Top Reasons to Book this House:
* Dog Friendly (Additional Fee $100/dog)
* Quiet Beach House Neighborhood
* Private Balcony with Stunning Views of Little Lagoon
* Located Across the Street from the Beach
* Community Pool
* Close to OWA Water and Amusement Park and The Wharf
* Professionally Managed, 24/7 Service
*This property is not available to adults under the age of 25. No exceptions.*
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs January thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
Welcome to Blue Laguna, a pet-friendly coastal four bedroom beach house in a quaint neighborhood across the street from the beach. Enjoy the two private balconies looking out over Little Lagoon in Gulf Shores. Take your four legged family member on a stroll along the walking path. Cool off in the community outdoor pool, just steps away from the house. Go enjoy the white sand at the beach just a few minutes walk away.
The main floor has a beautiful spacious living area, dining area, kitchen, laundry room and balcony access. The main floor also has a bedroom with a queen size bed and a hallway bathroom with walk-in shower. Upstairs you will find the main bedroom with a king size bed and huge en-suite bathroom with large walk-in closet, double vanity, walk-in shower and garden jacuzzi tub. The main bedroom also has balcony access. The next bedroom has a queen size bed and en-suite bathroom with tub/shower combo. This bedroom also has balcony access. The last bedroom has double size bed, a twin over double size futon style bed and a en-suite bathroom with tub/shower combo. On the ground level you will find a game room with table, sink and microwave.
The home is dog (max 2) friendly for a non-refundable pet fee of $100/dog, plus tax.
Bedroom Setup:
Main Floor:
Bedroom 1: Queen Bed with Bathroom with Walk-in Shower
Second Floor:
Bedroom 2: King Bed with Balcony and Large Bathroom with double vanity, walk-in closet, garden jacuzzi tub and walk-in shower
Bedroom 3: Queen Bed with Bathroom with tub/shower combo
Bedroom 4: Twin/Double Futon Bunk Bed + Double Bed with Bathroom with tub/shower combo
**We welcome your furry family members however there will be a non-refundable $100/pet fee and a $250 fine for any guest who doesn't dispose of their pet's waste appropriately**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/22/2024 | 11/22/2024 | - | $146 |
11/23/2024 | 11/23/2024 | - | $144 |
11/24/2024 | 11/24/2024 | - | $145 |
11/25/2024 | 11/25/2024 | - | $147 |
11/26/2024 | 11/26/2024 | - | $149 |
11/27/2024 | 11/27/2024 | - | $151 |
11/28/2024 | 11/28/2024 | - | $153 |
11/29/2024 | 11/29/2024 | - | $156 |
11/30/2024 | 11/30/2024 | - | $158 |
12/01/2024 | 12/01/2024 | - | $127 |
12/02/2024 | 12/02/2024 | - | $128 |
12/03/2024 | 12/03/2024 | - | $130 |
12/04/2024 | 12/04/2024 | - | $130 |
12/05/2024 | 12/05/2024 | - | $130 |
12/06/2024 | 12/06/2024 | - | $132 |
12/07/2024 | 12/07/2024 | - | $134 |
12/08/2024 | 12/08/2024 | - | $133 |
12/09/2024 | 12/09/2024 | - | $134 |
12/10/2024 | 12/10/2024 | - | $134 |
12/11/2024 | 12/11/2024 | - | $134 |
12/12/2024 | 12/12/2024 | - | $135 |
12/13/2024 | 12/13/2024 | - | $137 |
12/14/2024 | 12/14/2024 | - | $137 |
12/15/2024 | 12/15/2024 | - | $138 |
12/16/2024 | 12/16/2024 | - | $138 |
12/17/2024 | 12/17/2024 | - | $140 |
12/18/2024 | 12/18/2024 | - | $141 |
12/19/2024 | 12/19/2024 | - | $142 |
12/20/2024 | 12/20/2024 | - | $145 |
12/21/2024 | 12/21/2024 | - | $147 |
12/22/2024 | 12/22/2024 | - | $147 |
12/23/2024 | 12/23/2024 | - | $149 |
12/24/2024 | 12/24/2024 | - | $150 |
12/25/2024 | 12/25/2024 | - | $150 |
12/26/2024 | 12/26/2024 | - | $190 |
12/27/2024 | 12/27/2024 | - | $195 |
12/28/2024 | 12/28/2024 | - | $196 |
12/29/2024 | 12/29/2024 | - | $193 |
12/30/2024 | 12/30/2024 | - | $193 |
12/31/2024 | 12/31/2024 | - | $197 |
01/01/2025 | 01/01/2025 | - | $199 |
01/02/2025 | 01/02/2025 | - | $197 |
01/03/2025 | 01/03/2025 | - | $158 |
01/04/2025 | 01/04/2025 | - | $159 |
01/05/2025 | 01/05/2025 | - | $160 |
01/06/2025 | 01/06/2025 | - | $162 |
01/07/2025 | 01/07/2025 | - | $162 |
01/08/2025 | 01/08/2025 | - | $163 |
01/09/2025 | 01/09/2025 | - | $165 |
01/10/2025 | 01/10/2025 | - | $170 |
01/11/2025 | 01/11/2025 | - | $170 |
01/12/2025 | 01/12/2025 | - | $168 |
01/13/2025 | 01/13/2025 | - | $169 |
01/14/2025 | 01/14/2025 | - | $170 |
01/15/2025 | 01/15/2025 | - | $172 |
01/16/2025 | 01/16/2025 | - | $174 |
01/17/2025 | 01/17/2025 | - | $182 |
01/18/2025 | 01/18/2025 | - | $185 |
01/19/2025 | 01/19/2025 | - | $184 |
01/20/2025 | 01/20/2025 | - | $186 |
01/21/2025 | 01/21/2025 | - | $189 |
01/22/2025 | 01/22/2025 | - | $191 |
01/23/2025 | 01/23/2025 | - | $194 |
01/24/2025 | 01/24/2025 | - | $202 |
01/25/2025 | 01/25/2025 | - | $205 |
01/26/2025 | 01/26/2025 | - | $202 |
01/27/2025 | 01/27/2025 | - | $205 |
01/28/2025 | 01/28/2025 | - | $207 |
01/29/2025 | 01/29/2025 | - | $210 |
01/30/2025 | 01/30/2025 | - | $212 |
01/31/2025 | 01/31/2025 | - | $215 |
02/01/2025 | 02/01/2025 | - | $226 |
02/02/2025 | 02/02/2025 | - | $218 |
02/03/2025 | 02/03/2025 | - | $220 |
02/04/2025 | 02/04/2025 | - | $222 |
02/05/2025 | 02/05/2025 | - | $224 |
02/06/2025 | 02/06/2025 | - | $226 |
02/07/2025 | 02/07/2025 | - | $253 |
02/08/2025 | 02/08/2025 | - | $256 |
02/09/2025 | 02/09/2025 | - | $242 |
02/10/2025 | 02/10/2025 | - | $255 |
02/11/2025 | 02/11/2025 | - | $262 |
02/12/2025 | 02/12/2025 | - | $263 |
02/13/2025 | 02/13/2025 | - | $264 |
02/14/2025 | 02/14/2025 | - | $314 |
02/15/2025 | 02/15/2025 | - | $313 |
02/16/2025 | 02/16/2025 | - | $310 |
02/17/2025 | 02/17/2025 | - | $314 |
02/18/2025 | 02/18/2025 | - | $283 |
02/19/2025 | 02/19/2025 | - | $290 |
02/20/2025 | 02/20/2025 | - | $315 |
02/21/2025 | 02/21/2025 | - | $322 |
02/22/2025 | 02/22/2025 | - | $328 |
02/23/2025 | 02/23/2025 | - | $290 |
02/24/2025 | 02/24/2025 | - | $297 |
02/25/2025 | 02/25/2025 | - | $303 |
02/26/2025 | 02/26/2025 | - | $304 |
02/27/2025 | 02/27/2025 | - | $297 |
02/28/2025 | 02/28/2025 | - | $300 |
03/01/2025 | 03/01/2025 | - | $368 |
03/02/2025 | 03/02/2025 | - | $340 |
03/03/2025 | 03/03/2025 | - | $368 |
03/04/2025 | 03/04/2025 | - | $380 |
03/05/2025 | 03/05/2025 | - | $350 |
03/06/2025 | 03/06/2025 | - | $374 |
03/07/2025 | 03/07/2025 | - | $400 |
03/08/2025 | 03/08/2025 | - | $388 |
03/09/2025 | 03/09/2025 | - | $344 |
03/10/2025 | 03/10/2025 | - | $349 |
03/11/2025 | 03/11/2025 | - | $340 |
03/12/2025 | 03/12/2025 | - | $347 |
03/13/2025 | 03/13/2025 | - | $359 |
03/14/2025 | 03/14/2025 | - | $373 |
03/15/2025 | 03/15/2025 | - | $397 |
03/16/2025 | 03/16/2025 | - | $389 |
03/17/2025 | 03/17/2025 | - | $379 |
03/18/2025 | 03/18/2025 | - | $379 |
03/19/2025 | 03/19/2025 | - | $391 |
03/20/2025 | 03/20/2025 | - | $381 |
03/21/2025 | 03/21/2025 | - | $413 |
03/22/2025 | 03/22/2025 | - | $416 |
03/23/2025 | 03/23/2025 | - | $394 |
03/24/2025 | 03/24/2025 | - | $390 |
03/25/2025 | 03/25/2025 | - | $387 |
03/26/2025 | 03/26/2025 | - | $390 |
03/27/2025 | 03/27/2025 | - | $397 |
03/28/2025 | 03/28/2025 | - | $398 |
03/29/2025 | 03/29/2025 | - | $384 |
03/30/2025 | 03/30/2025 | - | $368 |
03/31/2025 | 03/31/2025 | - | $363 |
04/01/2025 | 04/01/2025 | - | $359 |
04/02/2025 | 04/02/2025 | - | $366 |
04/03/2025 | 04/03/2025 | - | $364 |
04/04/2025 | 04/04/2025 | - | $390 |
04/05/2025 | 04/05/2025 | - | $386 |
04/06/2025 | 04/06/2025 | - | $362 |
04/07/2025 | 04/07/2025 | - | $346 |
04/08/2025 | 04/08/2025 | - | $346 |
04/09/2025 | 04/09/2025 | - | $352 |
04/10/2025 | 04/10/2025 | - | $361 |
04/11/2025 | 04/11/2025 | - | $380 |
04/12/2025 | 04/12/2025 | - | $384 |
04/13/2025 | 04/13/2025 | - | $360 |
04/14/2025 | 04/14/2025 | - | $356 |
04/15/2025 | 04/15/2025 | - | $355 |
04/16/2025 | 04/16/2025 | - | $360 |
04/17/2025 | 04/17/2025 | - | $369 |
04/18/2025 | 04/18/2025 | - | $424 |
04/19/2025 | 04/19/2025 | - | $423 |
04/20/2025 | 04/20/2025 | - | $414 |
04/21/2025 | 04/21/2025 | - | $407 |
04/22/2025 | 04/22/2025 | - | $354 |
04/23/2025 | 04/23/2025 | - | $359 |
04/24/2025 | 04/24/2025 | - | $368 |
04/25/2025 | 04/25/2025 | - | $387 |
04/26/2025 | 04/26/2025 | - | $395 |
04/27/2025 | 04/27/2025 | - | $366 |
04/28/2025 | 04/28/2025 | - | $359 |
04/29/2025 | 04/29/2025 | - | $354 |
04/30/2025 | 04/30/2025 | - | $355 |
05/01/2025 | 05/01/2025 | - | $359 |
05/02/2025 | 05/02/2025 | - | $384 |
05/03/2025 | 05/03/2025 | - | $383 |
05/04/2025 | 05/04/2025 | - | $350 |
05/05/2025 | 05/05/2025 | - | $343 |
05/06/2025 | 05/06/2025 | - | $339 |
05/07/2025 | 05/07/2025 | - | $343 |
05/08/2025 | 05/08/2025 | - | $360 |
05/09/2025 | 05/09/2025 | - | $370 |
05/10/2025 | 05/10/2025 | - | $394 |
05/11/2025 | 05/11/2025 | - | $382 |
05/12/2025 | 05/12/2025 | - | $351 |
05/13/2025 | 05/13/2025 | - | $371 |
05/14/2025 | 05/14/2025 | - | $378 |
05/15/2025 | 05/15/2025 | - | $703 |
05/16/2025 | 05/16/2025 | - | $743 |
05/17/2025 | 05/17/2025 | - | $747 |
05/18/2025 | 05/18/2025 | - | $749 |
05/19/2025 | 05/19/2025 | - | $395 |
05/20/2025 | 05/20/2025 | - | $408 |
05/21/2025 | 05/21/2025 | - | $419 |
05/22/2025 | 05/22/2025 | - | $421 |
05/23/2025 | 05/23/2025 | - | $508 |
05/24/2025 | 05/24/2025 | - | $515 |
05/25/2025 | 05/25/2025 | - | $520 |
05/26/2025 | 05/26/2025 | - | $529 |
05/27/2025 | 05/27/2025 | - | $452 |
05/28/2025 | 05/28/2025 | - | $458 |
05/29/2025 | 05/29/2025 | - | $459 |
05/30/2025 | 05/30/2025 | - | $467 |
05/31/2025 | 05/31/2025 | - | $469 |
06/01/2025 | 06/01/2025 | - | $482 |
06/02/2025 | 06/02/2025 | - | $488 |
06/03/2025 | 06/03/2025 | - | $493 |
06/04/2025 | 06/04/2025 | - | $504 |
06/05/2025 | 06/05/2025 | - | $519 |
06/06/2025 | 06/06/2025 | - | $546 |
06/07/2025 | 06/07/2025 | - | $563 |
06/08/2025 | 06/08/2025 | - | $594 |
06/09/2025 | 06/09/2025 | - | $604 |
06/10/2025 | 06/10/2025 | - | $608 |
06/11/2025 | 06/11/2025 | - | $562 |
06/12/2025 | 06/12/2025 | - | $580 |
06/13/2025 | 06/13/2025 | - | $613 |
06/14/2025 | 06/14/2025 | - | $621 |
06/15/2025 | 06/15/2025 | - | $612 |
06/16/2025 | 06/16/2025 | - | $595 |
06/17/2025 | 06/17/2025 | - | $593 |
06/18/2025 | 06/18/2025 | - | $603 |
06/19/2025 | 06/19/2025 | - | $610 |
06/20/2025 | 06/20/2025 | - | $597 |
06/21/2025 | 06/21/2025 | - | $730 |
06/22/2025 | 06/22/2025 | - | $702 |
06/23/2025 | 06/23/2025 | - | $710 |
06/24/2025 | 06/24/2025 | - | $715 |
06/25/2025 | 06/25/2025 | - | $713 |
06/26/2025 | 06/26/2025 | - | $712 |
06/27/2025 | 06/27/2025 | - | $744 |
06/28/2025 | 06/28/2025 | - | $726 |
06/29/2025 | 06/29/2025 | - | $695 |
06/30/2025 | 06/30/2025 | - | $689 |
07/01/2025 | 07/01/2025 | - | $727 |
07/02/2025 | 07/02/2025 | - | $738 |
07/03/2025 | 07/03/2025 | - | $753 |
07/04/2025 | 07/04/2025 | - | $765 |
07/05/2025 | 07/05/2025 | - | $776 |
07/06/2025 | 07/06/2025 | - | $703 |
07/07/2025 | 07/07/2025 | - | $697 |
07/08/2025 | 07/08/2025 | - | $695 |
07/09/2025 | 07/09/2025 | - | $698 |
07/10/2025 | 07/10/2025 | - | $708 |
07/11/2025 | 07/11/2025 | - | $734 |
07/12/2025 | 07/12/2025 | - | $738 |
07/13/2025 | 07/13/2025 | - | $589 |
07/14/2025 | 07/14/2025 | - | $583 |
07/15/2025 | 07/15/2025 | - | $574 |
07/16/2025 | 07/16/2025 | - | $569 |
07/17/2025 | 07/17/2025 | - | $568 |
07/18/2025 | 07/18/2025 | - | $579 |
07/19/2025 | 07/19/2025 | - | $575 |
07/20/2025 | 07/20/2025 | - | $559 |
07/21/2025 | 07/21/2025 | - | $546 |
07/22/2025 | 07/22/2025 | - | $536 |
07/23/2025 | 07/23/2025 | - | $530 |
07/24/2025 | 07/24/2025 | - | $518 |
07/25/2025 | 07/25/2025 | - | $523 |
07/26/2025 | 07/26/2025 | - | $504 |
07/27/2025 | 07/27/2025 | - | $478 |
07/28/2025 | 07/28/2025 | - | $467 |
07/29/2025 | 07/29/2025 | - | $458 |
07/30/2025 | 07/30/2025 | - | $450 |
07/31/2025 | 07/31/2025 | - | $447 |
08/01/2025 | 08/01/2025 | - | $458 |
08/02/2025 | 08/02/2025 | - | $444 |
08/03/2025 | 08/03/2025 | - | $414 |
08/04/2025 | 08/04/2025 | - | $401 |
08/05/2025 | 08/05/2025 | - | $390 |
08/06/2025 | 08/06/2025 | - | $379 |
08/07/2025 | 08/07/2025 | - | $372 |
08/08/2025 | 08/08/2025 | - | $377 |
08/09/2025 | 08/09/2025 | - | $370 |
08/10/2025 | 08/10/2025 | - | $346 |
08/11/2025 | 08/11/2025 | - | $333 |
08/12/2025 | 08/12/2025 | - | $322 |
08/13/2025 | 08/13/2025 | - | $312 |
08/14/2025 | 08/14/2025 | - | $305 |
08/15/2025 | 08/15/2025 | - | $321 |
08/16/2025 | 08/16/2025 | - | $319 |
08/17/2025 | 08/17/2025 | - | $297 |
08/18/2025 | 08/18/2025 | - | $294 |
08/19/2025 | 08/19/2025 | - | $292 |
08/20/2025 | 08/20/2025 | - | $292 |
08/21/2025 | 08/21/2025 | - | $294 |
08/22/2025 | 08/22/2025 | - | $309 |
08/23/2025 | 08/23/2025 | - | $306 |
08/24/2025 | 08/24/2025 | - | $285 |
08/25/2025 | 08/25/2025 | - | $279 |
08/26/2025 | 08/26/2025 | - | $274 |
08/27/2025 | 08/27/2025 | - | $275 |
08/28/2025 | 08/28/2025 | - | $276 |
08/29/2025 | 08/29/2025 | - | $288 |
08/30/2025 | 08/30/2025 | - | $337 |
08/31/2025 | 08/31/2025 | - | $329 |
09/01/2025 | 09/01/2025 | - | $323 |
09/02/2025 | 09/02/2025 | - | $256 |
09/03/2025 | 09/03/2025 | - | $252 |
09/04/2025 | 09/04/2025 | - | $253 |
09/05/2025 | 09/05/2025 | - | $265 |
09/06/2025 | 09/06/2025 | - | $260 |
09/07/2025 | 09/07/2025 | - | $239 |
09/08/2025 | 09/08/2025 | - | $234 |
09/09/2025 | 09/09/2025 | - | $230 |
09/10/2025 | 09/10/2025 | - | $226 |
09/11/2025 | 09/11/2025 | - | $226 |
09/12/2025 | 09/12/2025 | - | $235 |
09/13/2025 | 09/13/2025 | - | $231 |
09/14/2025 | 09/14/2025 | - | $212 |
09/15/2025 | 09/15/2025 | - | $210 |
09/16/2025 | 09/16/2025 | - | $210 |
09/17/2025 | 09/17/2025 | - | $210 |
09/18/2025 | 09/18/2025 | - | $213 |
09/19/2025 | 09/19/2025 | - | $226 |
09/20/2025 | 09/20/2025 | - | $226 |
09/21/2025 | 09/21/2025 | - | $212 |
09/22/2025 | 09/22/2025 | - | $210 |
09/23/2025 | 09/23/2025 | - | $210 |
09/24/2025 | 09/24/2025 | - | $210 |
09/25/2025 | 09/25/2025 | - | $213 |
09/26/2025 | 09/26/2025 | - | $226 |
09/27/2025 | 09/27/2025 | - | $226 |
09/28/2025 | 09/28/2025 | - | $212 |
09/29/2025 | 09/29/2025 | - | $210 |
09/30/2025 | 09/30/2025 | - | $210 |
10/01/2025 | 10/01/2025 | - | $211 |
10/02/2025 | 10/02/2025 | - | $212 |
10/03/2025 | 10/03/2025 | - | $226 |
10/04/2025 | 10/04/2025 | - | $226 |
10/05/2025 | 10/05/2025 | - | $213 |
10/06/2025 | 10/06/2025 | - | $212 |
10/07/2025 | 10/07/2025 | - | $210 |
10/08/2025 | 10/08/2025 | - | $211 |
10/09/2025 | 10/09/2025 | - | $212 |
10/10/2025 | 10/10/2025 | - | $287 |
10/11/2025 | 10/11/2025 | - | $286 |
10/12/2025 | 10/12/2025 | - | $284 |
10/13/2025 | 10/13/2025 | - | $282 |
10/14/2025 | 10/14/2025 | - | $208 |
10/15/2025 | 10/15/2025 | - | $208 |
10/16/2025 | 10/16/2025 | - | $209 |
10/17/2025 | 10/17/2025 | - | $221 |
10/18/2025 | 10/18/2025 | - | $220 |
10/19/2025 | 10/19/2025 | - | $206 |
10/20/2025 | 10/20/2025 | - | $204 |
10/21/2025 | 10/21/2025 | - | $203 |
10/22/2025 | 10/22/2025 | - | $202 |
10/23/2025 | 10/23/2025 | - | $202 |
10/24/2025 | 10/24/2025 | - | $212 |
10/25/2025 | 10/25/2025 | - | $211 |
10/26/2025 | 10/26/2025 | - | $199 |
10/27/2025 | 10/27/2025 | - | $198 |
10/28/2025 | 10/28/2025 | - | $197 |
10/29/2025 | 10/29/2025 | - | $197 |
10/30/2025 | 10/30/2025 | - | $196 |
10/31/2025 | 10/31/2025 | - | $205 |
11/01/2025 | 11/01/2025 | - | $204 |
11/02/2025 | 11/02/2025 | - | $193 |
11/03/2025 | 11/03/2025 | - | $192 |
11/04/2025 | 11/04/2025 | - | $192 |
11/05/2025 | 11/05/2025 | - | $191 |
11/06/2025 | 11/06/2025 | - | $190 |
11/07/2025 | 11/07/2025 | - | $200 |
11/08/2025 | 11/08/2025 | - | $199 |
11/09/2025 | 11/09/2025 | - | $188 |
11/10/2025 | 11/10/2025 | - | $188 |
11/11/2025 | 11/11/2025 | - | $187 |
11/12/2025 | 11/12/2025 | - | $186 |
11/13/2025 | 11/13/2025 | - | $186 |
11/14/2025 | 11/14/2025 | - | $195 |
11/15/2025 | 11/15/2025 | - | $196 |
11/16/2025 | 11/16/2025 | - | $186 |
11/17/2025 | 11/17/2025 | - | $186 |
11/18/2025 | 11/18/2025 | - | $186 |
11/19/2025 | 11/19/2025 | - | $186 |
11/20/2025 | 11/20/2025 | - | $186 |
11/21/2025 | 11/21/2025 | - | $197 |
11/22/2025 | 11/22/2025 | - | $197 |
11/23/2025 | 11/23/2025 | - | $188 |
11/24/2025 | 11/24/2025 | - | $189 |
11/25/2025 | 11/25/2025 | - | $190 |
11/26/2025 | 11/26/2025 | - | $191 |
11/27/2025 | 11/27/2025 | - | $183 |
11/28/2025 | 11/28/2025 | - | $183 |
11/29/2025 | 11/29/2025 | - | $182 |
11/30/2025 | 11/30/2025 | - | $182 |
12/01/2025 | 12/01/2025 | - | $182 |
12/02/2025 | 12/02/2025 | - | $182 |
12/03/2025 | 12/03/2025 | - | $183 |
12/04/2025 | 12/04/2025 | - | $181 |
12/05/2025 | 12/05/2025 | - | $184 |
12/06/2025 | 12/06/2025 | - | $184 |
12/07/2025 | 12/07/2025 | - | $184 |
12/08/2025 | 12/08/2025 | - | $183 |
12/09/2025 | 12/09/2025 | - | $183 |
12/10/2025 | 12/10/2025 | - | $183 |
12/11/2025 | 12/11/2025 | - | $184 |
12/12/2025 | 12/12/2025 | - | $187 |
12/13/2025 | 12/13/2025 | - | $188 |
12/14/2025 | 12/14/2025 | - | $186 |
12/15/2025 | 12/15/2025 | - | $188 |
12/16/2025 | 12/16/2025 | - | $191 |
12/17/2025 | 12/17/2025 | - | $192 |
12/18/2025 | 12/18/2025 | - | $193 |
12/19/2025 | 12/19/2025 | - | $197 |
12/20/2025 | 12/20/2025 | - | $199 |
12/21/2025 | 12/21/2025 | - | $201 |
12/22/2025 | 12/22/2025 | - | $202 |
12/23/2025 | 12/23/2025 | - | $205 |
12/24/2025 | 12/24/2025 | - | $206 |
12/25/2025 | 12/25/2025 | - | $207 |
12/26/2025 | 12/26/2025 | - | $212 |
12/27/2025 | 12/27/2025 | - | $214 |
12/28/2025 | 12/28/2025 | - | $214 |
12/29/2025 | 12/29/2025 | - | $213 |
12/30/2025 | 12/30/2025 | - | $213 |
12/31/2025 | 12/31/2025 | - | $229 |
01/01/2026 | 01/01/2026 | - | $230 |
01/02/2026 | 01/02/2026 | - | $220 |
01/03/2026 | 01/03/2026 | - | $218 |
01/04/2026 | 01/04/2026 | - | $216 |
01/05/2026 | 01/05/2026 | - | $220 |
01/06/2026 | 01/06/2026 | - | $223 |
01/07/2026 | 01/07/2026 | - | $224 |
01/08/2026 | 01/08/2026 | - | $224 |
01/09/2026 | 01/09/2026 | - | $231 |
01/10/2026 | 01/10/2026 | - | $233 |
01/11/2026 | 01/11/2026 | - | $230 |
01/12/2026 | 01/12/2026 | - | $231 |
01/13/2026 | 01/13/2026 | - | $233 |
01/14/2026 | 01/14/2026 | - | $234 |
01/15/2026 | 01/15/2026 | - | $236 |
01/16/2026 | 01/16/2026 | - | $244 |
01/17/2026 | 01/17/2026 | - | $252 |
01/18/2026 | 01/18/2026 | - | $249 |
01/19/2026 | 01/19/2026 | - | $253 |
01/20/2026 | 01/20/2026 | - | $256 |
01/21/2026 | 01/21/2026 | - | $259 |
01/22/2026 | 01/22/2026 | - | $263 |
01/23/2026 | 01/23/2026 | - | $277 |
01/24/2026 | 01/24/2026 | - | $279 |
01/25/2026 | 01/25/2026 | - | $272 |
01/26/2026 | 01/26/2026 | - | $280 |
01/27/2026 | 01/27/2026 | - | $283 |
01/28/2026 | 01/28/2026 | - | $284 |
01/29/2026 | 01/29/2026 | - | $288 |
01/30/2026 | 01/30/2026 | - | $311 |
01/31/2026 | 01/31/2026 | - | $298 |
02/01/2026 | 02/01/2026 | - | $300 |
02/02/2026 | 02/02/2026 | - | $302 |
02/03/2026 | 02/03/2026 | - | $297 |
02/04/2026 | 02/04/2026 | - | $306 |
02/05/2026 | 02/05/2026 | - | $313 |
02/06/2026 | 02/06/2026 | - | $329 |
02/07/2026 | 02/07/2026 | - | $351 |
02/08/2026 | 02/08/2026 | - | $334 |
02/09/2026 | 02/09/2026 | - | $338 |
02/10/2026 | 02/10/2026 | - | $345 |
02/11/2026 | 02/11/2026 | - | $361 |
02/12/2026 | 02/12/2026 | - | $365 |
02/13/2026 | 02/13/2026 | - | $454 |
02/14/2026 | 02/14/2026 | - | $460 |
02/15/2026 | 02/15/2026 | - | $461 |
02/16/2026 | 02/16/2026 | - | $463 |
02/17/2026 | 02/17/2026 | - | $428 |
02/18/2026 | 02/18/2026 | - | $384 |
02/19/2026 | 02/19/2026 | - | $409 |
02/20/2026 | 02/20/2026 | - | $468 |
02/21/2026 | 02/21/2026 | - | $440 |
02/22/2026 | 02/22/2026 | - | $413 |
02/23/2026 | 02/23/2026 | - | $411 |
02/24/2026 | 02/24/2026 | - | $402 |
02/25/2026 | 02/25/2026 | - | $412 |
02/26/2026 | 02/26/2026 | - | $431 |
02/27/2026 | 02/27/2026 | - | $433 |
02/28/2026 | 02/28/2026 | - | $414 |
03/01/2026 | 03/01/2026 | - | $379 |
03/02/2026 | 03/02/2026 | - | $380 |
03/03/2026 | 03/03/2026 | - | $398 |
03/04/2026 | 03/04/2026 | - | $417 |
03/05/2026 | 03/05/2026 | - | $393 |
03/06/2026 | 03/06/2026 | - | $429 |
03/07/2026 | 03/07/2026 | - | $443 |
03/08/2026 | 03/08/2026 | - | $395 |
03/09/2026 | 03/09/2026 | - | $384 |
03/10/2026 | 03/10/2026 | - | $386 |
03/11/2026 | 03/11/2026 | - | $373 |
03/12/2026 | 03/12/2026 | - | $386 |
03/13/2026 | 03/13/2026 | - | $409 |
03/14/2026 | 03/14/2026 | - | $409 |
03/15/2026 | 03/15/2026 | - | $410 |
03/16/2026 | 03/16/2026 | - | $431 |
03/17/2026 | 03/17/2026 | - | $416 |
03/18/2026 | 03/18/2026 | - | $416 |
03/19/2026 | 03/19/2026 | - | $438 |
03/20/2026 | 03/20/2026 | - | $441 |
03/21/2026 | 03/21/2026 | - | $454 |
03/22/2026 | 03/22/2026 | - | $429 |
03/23/2026 | 03/23/2026 | - | $427 |
03/24/2026 | 03/24/2026 | - | $425 |
03/25/2026 | 03/25/2026 | - | $435 |
03/26/2026 | 03/26/2026 | - | $433 |
03/27/2026 | 03/27/2026 | - | $461 |
03/28/2026 | 03/28/2026 | - | $441 |
03/29/2026 | 03/29/2026 | - | $404 |
03/30/2026 | 03/30/2026 | - | $397 |
03/31/2026 | 03/31/2026 | - | $399 |
04/01/2026 | 04/01/2026 | - | $403 |
04/02/2026 | 04/02/2026 | - | $406 |
04/03/2026 | 04/03/2026 | - | $429 |
04/04/2026 | 04/04/2026 | - | $427 |
04/05/2026 | 04/05/2026 | - | $406 |
04/06/2026 | 04/06/2026 | - | $392 |
04/07/2026 | 04/07/2026 | - | $370 |
04/08/2026 | 04/08/2026 | - | $386 |
04/09/2026 | 04/09/2026 | - | $394 |
04/10/2026 | 04/10/2026 | - | $421 |
04/11/2026 | 04/11/2026 | - | $418 |
04/12/2026 | 04/12/2026 | - | $401 |
04/13/2026 | 04/13/2026 | - | $389 |
04/14/2026 | 04/14/2026 | - | $379 |
04/15/2026 | 04/15/2026 | - | $396 |
04/16/2026 | 04/16/2026 | - | $403 |
04/17/2026 | 04/17/2026 | - | $439 |
04/18/2026 | 04/18/2026 | - | $468 |
04/19/2026 | 04/19/2026 | - | $436 |
04/20/2026 | 04/20/2026 | - | $445 |
04/21/2026 | 04/21/2026 | - | $430 |
04/22/2026 | 04/22/2026 | - | $395 |
04/23/2026 | 04/23/2026 | - | $406 |
04/24/2026 | 04/24/2026 | - | $435 |
04/25/2026 | 04/25/2026 | - | $433 |
04/26/2026 | 04/26/2026 | - | $411 |
04/27/2026 | 04/27/2026 | - | $391 |
04/28/2026 | 04/28/2026 | - | $386 |
04/29/2026 | 04/29/2026 | - | $395 |
04/30/2026 | 04/30/2026 | - | $428 |
05/01/2026 | 05/01/2026 | - | $418 |
05/02/2026 | 05/02/2026 | - | $427 |
05/03/2026 | 05/03/2026 | - | $405 |
05/04/2026 | 05/04/2026 | - | $353 |
05/05/2026 | 05/05/2026 | - | $371 |
05/06/2026 | 05/06/2026 | - | $377 |
